
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U11B |
| |
|
|  |
| |  | 1st | ? | | Juan Cortes 11/Z/652 - South Gate | | 1 | 1-0-0 | | | | 7 | 1 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | John Meier 11/L/889 - Aliso Viejo | | 1 | 1-0-0 |  | | | 4 | 0 | | 4 | 3 | | 0 | 3.0 | | 3.00 | | | 8.0 | | 2 | 2 |  |
| |  | 3rd | ? | | Samir Barudi 11/K/56 - South Huntington Beach | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Andy Alvarez 11/Z/24 - Downey | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 5th | ? | | Ruben Lopez 11/Z/24 - Downey | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 6th | ? |  | Carl Darby 11/Q/96 - Tustin | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
| |  | 7th | ? | | Trevor Wilson 11/Q/97 - Newport Beach | | 1 | 0-1-0 | | | | 1 | 7 | | -6 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
 |  |  | 8th | ? |  | Pablo Jimenez 11/Z/114 - Long Beach | | 1 | 0-1-0 |  | | | 0 | 4 | | -4 | -3 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 3 points
Tie = 1 points
Loss = 0 points
|