
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
|  |
| |  | 1st | ? | | Cooper Briscoe 11/K/117 - Central Huntington Beach | | 1 | 1-0-0 | | | | 6 | 0 | | 6 | 3 | | 0 | 3.0 | | 3.00 | | | 7.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Greg Pepek 11/Z/114 - Long Beach | | 1 | 1-0-0 |  | | | 3 | 1 | | 2 | 2 | | 0 | 3.0 | | 3.00 | | | 6.0 | | 3 | 3.5 |  |
| |  | 3rd | ? | | Jason Reidel 11/L/86 - Laguna Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 3 | 3 |  |
 |  |  | 4th | ? |  | Preston Nesper 11/Z/106 - Lakewood | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 5th | ? | | Gerardo laureano 11/Z/603 - Pico Rivera | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 6th | ? |  | Brian Parkhill 11/Z/114 - Long Beach | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
| |  | 7th | ? | | Scott Harrison 11/K/56 - South Huntington Beach | | 1 | 0-1-0 | | | | 0 | 6 | | -6 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 3 points
Tie = 1 points
Loss = 0 points
|